Route
Day | Route | Distance | Hotel & Meals |
0 | Rider must stay one night in either a Safety and Health Administration Plus (SHA+) certified hotel or an alternative quarantine hotel for a RT-PCR test and wait for the result, at its own expense. | Meals: N/A | |
1 | Bangkok to Hua Hin. Depart at 7.30 and transfer to the outskirts of Bangkok and start riding to Hua Hin . | 89 km. | Meals: B,L, Hotel: The Sea-Cret Huahin Resort |
2 | Huahin to Klong Wan Beach, Prachup Khiri Khan | 122 km, | Meals: B,L Hotel: T Boutique Hotel |
3 | Prachup Khiri Khan to Bang Saphan Beach, Prachup Khiri Khan | 121 km. | Meals: B,L Hotel: Ban Saithong Beach Resort |
4 | Bang Saphan Noi to Chumphon Beach | 76 km. | Meals: B,L Hotel: Nana Beach Resort |
5 | Chumphong to Ranong | 143 km. | Meals: B,L Hotel: Namsai Khaosuay Hotel |
6 | Ranong to Suksamran | 89 km. | Meals: B,L Hotel: I-inn resort |
7 | Suksamran to Khao Lak Beach | 117 km. | Meals: B,L Hotel: Nang Thong Beach Resort |
8 | Khao Lak to Phuket Leaving Khao Lak thru the last tin mining town across Phuket Island for 19 km. to finish at Phen’s Restaurant in Naiyang Beach. Light lunch and transfer by van to Phuket Airport or for your onward travel to other hotels. | 84 km. | Meals: B & L |
https://www.facebook.com/jittidej.sakda/videos/10156015114115851/